username: password:

Daily Counter Summary



Date Energy from Grid
(watt-hours)
Energy to Grid
(watt-hours)
Energy from Solar Panels
(watt-hours)

2008-11

2008-11-23 31,095.00 167.50 4,750.50
2008-11-24 26,672.50 2,015.00 5,840.75
2008-11-25 20,940.00 2,472.50 8,119.75
2008-11-26 28,085.00 2,415.00 9,071.00
2008-11-27 32,435.00 1,995.00 7,944.75
2008-11-28 24,625.00 1,300.00 9,770.25
2008-11-29 37,497.50 4,915.00 7,408.25
2008-11-30 30,342.50 2,397.50 5,758.75

2008-12

2008-12-01 31,785.00 2,397.50 5,758.75
2008-12-02 33,965.00 280.00 4,012.50
2008-12-03 32,820.00 2,677.50 5,544.50
2008-12-04 33,202.50 920.00 5,481.25
2008-12-05 33,660.00 2,792.50 8,307.25
2008-12-06 35,750.00 5,162.50 8,892.75
2008-12-07 31,110.00 0.00 657.75
2008-12-08 26,500.00 0.00 875.50
2008-12-09 33,785.00 0.00 620.75
2008-12-10 37,672.50 3,010.00 5,372.00
2008-12-11 37,262.50 217.50 7,726.50
2008-12-12 35,175.00 0.00 1,641.50
2008-12-13 24,955.00 135.00 2,687.00
2008-12-14 34,685.00 5,530.00 9,180.50
2008-12-15 27,647.50 5,197.50 9,390.25
2008-12-16 46,500.00 4,792.50 8,339.00
2008-12-17 37,630.00 0.00 1,182.50
2008-12-18 32,130.00 162.50 4,478.25
2008-12-19 38,195.00 115.00 2,465.25
2008-12-20 38,242.50 0.00 685.50
2008-12-21 39,027.50 112.50 4,429.50
2008-12-22 35,847.50 1,887.50 9,512.50
2008-12-23 32,865.00 265.00 3,725.75
2008-12-24 32,610.00 992.50 3,085.50
2008-12-25 29,490.00 3,722.50 7,729.75
2008-12-26 42,410.00 1,982.50 5,472.25
2008-12-27 33,605.00 6,105.00 9,727.25
2008-12-28 31,480.00 4,812.50 9,297.00
2008-12-29 28,660.00 2,147.50 6,373.00
2008-12-30 38,545.00 1,287.50 4,551.50
2008-12-31 34,957.50 1,032.50 9,870.75

2009-01

2009-01-01 29,760.00 1,135.00 4,905.75
2009-01-02 30,062.50 2,875.00 9,610.25
2009-01-03 35,857.50 0.00 2,311.25
2009-01-04 34,272.50 2,777.50 8,119.75
2009-01-05 32,340.00 3,227.50 9,952.50
2009-01-06 35,682.50 930.00 5,780.00
2009-01-07 36,715.00 35.00 2,358.50
2009-01-08 34,912.50 2,320.00 10,200.25
2009-01-09 41,050.00 2,397.50 6,962.25
2009-01-10 32,022.50 1,335.00 9,225.25
2009-01-11 40,707.50 182.50 2,272.00
2009-01-12 40,375.00 4,180.00 8,545.75
2009-01-13 32,427.50 5,170.00 9,455.75
2009-01-14 28,340.00 1,337.50 3,571.25
2009-01-15 33,850.00 60.00 7,602.50
2009-01-16 31,370.00 6,310.00 10,443.25
2009-01-17 35,160.00 4,852.50 8,297.25
2009-01-18 25,055.00 40.00 2,103.00
2009-01-19 39,180.00 0.00 1,811.25
2009-01-20 21,202.50 3,800.00 9,352.00
2009-01-21 28,535.00 30.00 2,544.00
2009-01-22 20,112.50 3,377.50 9,747.00
2009-01-23 30,612.50 307.50 3,986.25
2009-01-24 26,912.50 3,410.00 11,875.50
2009-01-25 21,202.50 4,127.50 11,673.00
2009-01-26 28,322.50 365.00 3,458.75
2009-01-27 22,827.50 7,567.50 11,856.00
2009-01-28 23,647.50 5,255.00 12,076.25
2009-01-29 24,085.00 6,480.00 11,504.75
2009-01-30 23,312.50 4,470.00 11,281.00
2009-01-31 22,227.50 2,560.00 11,205.25

2009-02

2009-02-01 22,202.50 3,820.00 12,069.00
2009-02-02 27,007.50 3,630.00 12,555.75
2009-02-03 23,682.50 4,470.00 11,467.25
2009-02-04 24,537.50 3,717.50 12,236.50
2009-02-05 17,722.50 5,145.00 11,792.50
2009-02-06 23,212.50 1,930.00 8,558.75
2009-02-07 22,300.00 1,375.00 11,269.50
2009-02-08 19,492.50 2,895.00 11,913.00
2009-02-09 26,697.50 5.00 1,295.50
2009-02-10 21,912.50 372.50 2,452.00
2009-02-11 19,960.00 6,135.00 11,391.25
2009-02-12 23,420.00 7,775.00 12,683.75
2009-02-13 24,042.50 7,260.00 12,607.25
2009-02-14 18,875.00 6,427.50 12,325.00
2009-02-15 19,637.50 3,590.00 10,592.75
2009-02-16 23,947.50 8,125.00 13,156.75
2009-02-17 26,887.50 2,275.00 10,414.00
2009-02-18 26,982.50 7,602.50 12,842.25
2009-02-19 25,012.50 3,810.00 10,015.25
2009-02-20 23,872.50 2,832.50 11,231.50
2009-02-21 27,322.50 75.00 2,993.25
2009-02-22 22,115.00 4,347.50 12,877.50
2009-02-23 22,630.00 2,492.50 12,758.50
2009-02-24 17,470.00 8,617.50 13,875.50
2009-02-25 18,075.00 8,282.50 13,659.00
2009-02-26 23,897.50 8,300.00 13,849.25
2009-02-27 21,787.50 4,582.50 11,465.50
2009-02-28 18,407.50 4,712.50 13,647.50

2009-03

2009-03-01 16,752.50 7,932.50 14,270.25
2009-03-02 15,502.50 7,797.50 14,257.50
2009-03-03 17,880.00 5,092.50 13,402.00
2009-03-04 19,685.00 5,227.50 13,064.75
2009-03-05 22,502.50 5,430.00 13,588.25
2009-03-06 17,217.50 3,955.00 13,016.50
2009-03-07 19,477.50 60.00 3,613.00
2009-03-08 24,480.00 0.00 1,573.25
2009-03-09 19,680.00 310.00 3,498.00
2009-03-10 28,050.00 0.00 598.50
2009-03-11 25,130.00 4,335.00 13,004.50
2009-03-12 17,722.50 4,690.00 13,424.00
2009-03-13 17,002.50 4,602.50 11,867.50
2009-03-14 15,257.50 4,795.00 13,181.75
2009-03-15 15,390.00 6,697.50 11,966.25
2009-03-16 15,690.00 4,407.50 11,975.00
2009-03-17 15,197.50 6,230.00 11,121.50
2009-03-18 22,425.00 3,767.50 11,435.50
2009-03-19 20,892.50 5,612.50 13,777.25
2009-03-20 18,760.00 5,852.50 12,218.00
2009-03-21 12,692.50 5,550.00 13,149.00
2009-03-22 14,315.00 4,242.50 11,333.50
2009-03-23 16,367.50 7,210.00 12,532.50
2009-03-24 17,890.00 2,700.00 7,828.75
2009-03-25 22,457.50 7,767.50 13,547.50
2009-03-26 19,265.00 7,077.50 12,704.25
2009-03-27 14,585.00 4,685.00 12,433.00
2009-03-28 18,437.50 6,822.50 11,530.50
2009-03-29 14,772.50 6,927.50 13,626.50
2009-03-30 19,640.00 2,535.00 9,328.50
2009-03-31 21,350.00 3,592.50 9,519.25

2009-04

2009-04-01 24,312.50 4,112.50 10,054.00
2009-04-02 15,590.00 2,440.00 10,001.25
2009-04-03 16,580.00 4,880.00 12,348.75
2009-04-04 17,775.00 2,615.00 8,516.50
2009-04-05 21,380.00 1,805.00 6,532.00
2009-04-06 20,667.50 5,582.50 13,474.75
2009-04-07 19,010.00 5,815.00 13,410.00
2009-04-08 16,820.00 6,115.00 13,182.00
2009-04-09 13,712.50 4,687.50 12,709.50
2009-04-10 20,277.50 4,952.50 12,899.50
2009-04-11 15,327.50 4,595.00 12,955.00
2009-04-12 13,202.50 4,452.50 11,498.50
2009-04-13 17,647.50 4,295.00 9,522.00
2009-04-14 11,662.50 4,847.50 11,051.75
2009-04-15 12,000.00 4,997.50 12,522.75
2009-04-16 11,185.00 6,952.50 12,244.00
2009-04-17 10,665.00 5,107.50 12,382.00
2009-04-18 13,282.50 5,420.00 12,093.50
2009-04-19 19,552.50 4,440.00 9,914.75
2009-04-20 14,995.00 3,957.50 9,858.00
2009-04-21 15,740.00 4,952.50 10,970.25
2009-04-22 16,922.50 6,115.00 12,758.00
2009-04-23 14,800.00 2,960.00 8,203.00
2009-04-24 12,932.50 3,710.00 9,336.00
2009-04-25 19,535.00 287.50 3,418.00
2009-04-26 20,770.00 2,835.00 8,315.25
2009-04-27 18,805.00 5,950.00 12,304.75
2009-04-28 13,075.00 5,695.00 12,381.25
2009-04-29 13,700.00 702.50 6,204.75
2009-04-30 15,380.00 545.00 3,491.25

2009-05

2009-05-01 11,472.50 4,032.50 10,495.00
2009-05-02 15,750.00 4,980.00 10,697.00
2009-05-03 14,392.50 6,552.50 11,987.25
2009-05-04 14,102.50 3,790.00 9,800.75
2009-05-05 14,402.50 2,730.00 8,264.75
2009-05-06 14,712.50 1,645.00 6,757.50
2009-05-07 19,382.50 2,747.50 9,323.25
2009-05-08 19,230.00 3,805.00 8,758.00
2009-05-09 13,602.50 2,927.50 10,608.25
2009-05-10 16,177.50 1,887.50 6,807.00
2009-05-11 19,925.00 4,322.50 10,218.25
2009-05-12 16,580.00 1,000.00 7,001.75
2009-05-13 21,485.00 2.50 2,064.75
2009-05-14 13,042.50 4,285.00 11,342.75
2009-05-15 16,055.00 682.50 8,173.75
2009-05-16 13,477.50 2,787.50 11,714.00
2009-05-17 10,332.50 5,250.00 11,770.50
2009-05-18 12,425.00 4,507.50 11,129.25
2009-05-19 21,382.50 4,927.50 10,756.75
2009-05-20 26,755.00 4,030.00 10,972.75
2009-05-21 34,477.50 0.00 2,622.25
2009-05-22 14,397.50 435.00 6,812.00
2009-05-23 12,745.00 357.50 3,832.25
2009-05-24 20,682.50 4,830.00 11,123.75
2009-05-25 14,242.50 1,420.00 8,563.75
2009-05-26 17,505.00 170.00 4,357.50
2009-05-27 16,017.50 5,085.00 10,832.50
2009-05-28 12,410.00 4,797.50 10,543.50
2009-05-29 10,307.50 4,402.50 11,037.75
2009-05-30 15,737.50 2,655.00 11,052.25
2009-05-31 11,360.00 4,967.50 10,866.25

2009-06

2009-06-01 14,460.00 3,042.50 10,603.00
2009-06-02 14,560.00 1,217.50 7,760.50
2009-06-03 11,102.50 4,530.00 11,029.25
2009-06-04 11,425.00 3,660.00 10,857.00
2009-06-05 12,052.50 3,825.00 10,511.75
2009-06-06 19,017.50 2,580.00 7,503.50
2009-06-07 17,265.00 4,812.50 10,159.00
2009-06-08 17,035.00 0.00 1,514.50
2009-06-09 14,790.00 4,042.50 9,010.75
2009-06-10 16,262.50 510.00 5,039.75
2009-06-11 13,642.50 2,065.00 7,778.00
2009-06-12 17,687.50 1,327.50 6,629.50
2009-06-13 15,800.00 3,865.00 10,138.25
2009-06-14 14,767.50 3,010.00 9,938.00
2009-06-15 13,355.00 1,975.00 8,065.50
2009-06-16 14,590.00 3,320.00 8,098.75
2009-06-17 14,687.50 4,617.50 9,941.50
2009-06-18 19,422.50 2,005.00 7,994.00
2009-06-19 13,842.50 1,255.00 8,017.50
2009-06-20 17,802.50 2,237.50 9,665.00
2009-06-21 20,825.00 397.50 3,461.00
2009-06-22 28,455.00 1,292.50 10,128.50
2009-06-23 17,510.00 1,230.00 7,721.25
2009-06-24 22,617.50 4,282.50 9,951.25
2009-06-25 22,085.00 2,692.50 9,191.50
2009-06-26 15,637.50 3,790.00 9,970.00
2009-06-27 31,320.00 2,052.50 5,900.75
2009-06-28 17,727.50 3,790.00 10,306.75
2009-06-29 11,857.50 5,337.50 10,754.50
2009-06-30 11,620.00 4,890.00 10,449.75

2009-07

2009-07-01 11,207.50 5,755.00 10,328.00
2009-07-02 11,115.00 5,797.50 10,451.75
2009-07-03 12,612.50 5,277.50 9,998.75
2009-07-04 17,645.00 150.00 4,820.00
2009-07-05 12,302.50 3,732.50 9,997.00
2009-07-06 30,270.00 4,012.50 9,453.00
2009-07-07 27,055.00 1,040.00 6,089.75
2009-07-08 23,522.50 1,125.00 10,294.00
2009-07-09 16,917.50 5,067.50 10,434.25
2009-07-10 29,385.00 3,762.50 9,939.25
2009-07-11 22,975.00 3,312.50 10,777.00
2009-07-12 16,317.50 3,592.50 9,985.75
2009-07-13 20,220.00 5,887.50 10,726.25
2009-07-14 32,530.00 825.00 5,018.25
2009-07-15 26,620.00 3,002.50 10,568.25
2009-07-16 29,727.50 4,520.00 10,281.75
2009-07-17 35,402.50 122.50 9,142.25
2009-07-18 28,142.50 127.50 5,857.75
2009-07-19 23,437.50 3,427.50 8,508.50
2009-07-20 23,705.00 5,225.00 10,254.50
2009-07-21 21,717.50 1,787.50 10,380.75
2009-07-22 28,597.50 5,262.50 9,957.50
2009-07-23 29,997.50 4,477.50 9,139.25
2009-07-24 38,807.50 467.50 5,538.00
2009-07-25 31,442.50 1,437.50 9,742.50
2009-07-26 24,207.50 2,982.50 10,189.75
2009-07-27 34,252.50 1,135.00 8,235.25
2009-07-28 28,860.00 4,162.50 10,771.00
2009-07-29 20,410.00 4,442.50 10,084.25
2009-07-30 23,042.50 1,397.50 5,906.75
2009-07-31 26,297.50 4,690.00 9,951.25

2009-08

2009-08-01 25,422.50 1,607.50 9,374.25
2009-08-02 30,660.00 3,542.50 10,565.25
2009-08-03 27,697.50 3,540.00 9,233.25
2009-08-04 27,122.50 1,052.50 8,572.75
2009-08-05 17,787.50 4,997.50 10,397.50
2009-08-06 16,402.50 3,407.50 10,390.75
2009-08-07 17,090.00 1,262.50 6,517.00
2009-08-08 27,610.00 397.50 7,711.50
2009-08-09 34,520.00 510.00 8,924.75
2009-08-10 37,802.50 1,260.00 8,602.00
2009-08-11 43,522.50 3,495.00 10,520.25
2009-08-12 43,857.50 2,882.50 10,037.75
2009-08-13 41,927.50 1,190.00 7,364.50
2009-08-14 35,460.00 927.50 10,328.00
2009-08-15 33,485.00 1,272.50 11,122.25
2009-08-16 28,075.00 2,247.50 11,214.00
2009-08-17 14,617.50 2,030.00 8,165.50
2009-08-18 20,935.00 4,657.50 11,448.75
2009-08-19 26,867.50 455.00 7,527.50
2009-08-20 31,965.00 865.00 4,746.75
2009-08-21 36,685.00 1,280.00 7,485.25
2009-08-22 30,230.00 4,162.50 11,562.75
2009-08-23 32,987.50 5,005.00 11,025.75
2009-08-24 24,315.00 5,640.00 11,334.25
2009-08-25 17,162.50 4,992.50 11,484.25
2009-08-26 16,540.00 6,352.50 11,650.75
2009-08-27 20,752.50 6,067.50 11,430.50
2009-08-28 13,985.00 5,582.50 11,503.75
2009-08-29 14,360.00 5,325.00 10,605.75
2009-08-30 12,180.00 4,810.00 11,341.00
2009-08-31 39,432.50 5,780.00 11,157.25

2009-09

2009-09-01 24,185.00 4,767.50 10,940.50
2009-09-02 10,117.50 5,435.00 10,628.75
2009-09-03 9,440.00 4,497.50 9,748.00
2009-09-04 7,927.50 6,572.50 11,108.75
2009-09-05 8,220.00 6,227.50 10,752.75
2009-09-06 9,802.50 5,135.00 10,359.75
2009-09-07 12,490.00 2,800.00 9,387.75
2009-09-08 10,702.50 5,125.00 10,536.00
2009-09-09 11,220.00 4,035.00 8,907.00
2009-09-10 11,542.50 4,512.50 8,827.75
2009-09-11 13,145.00 2,057.50 6,681.25
2009-09-12 18,527.50 1,315.00 9,471.50
2009-09-13 16,600.00 2,407.50 10,695.00
2009-09-14 12,802.50 3,025.00 9,895.00
2009-09-15 9,367.50 5,617.50 10,496.00
2009-09-16 12,575.00 3,952.50 8,386.50
2009-09-17 10,275.00 5,560.00 11,152.75
2009-09-18 10,665.00 5,055.00 9,580.00
2009-09-19 17,520.00 2,265.00 8,759.25
2009-09-20 11,600.00 1,317.50 6,595.00
2009-09-21 10,722.50 3,207.50 7,259.75
2009-09-22 13,697.50 0.00 739.50
2009-09-23 14,407.50 1,377.50 5,659.75
2009-09-24 16,160.00 1,525.00 4,979.00
2009-09-25 12,607.50 0.00 366.00
2009-09-26 12,430.00 1,492.50 6,735.50
2009-09-27 12,717.50 802.50 3,263.75
2009-09-28 13,505.00 72.50 1,732.75
2009-09-29 12,670.00 0.00 2,025.50
2009-09-30 9,062.50 7,680.00 12,560.75

2009-10

2009-10-01 17,662.50 0.00 397.25
2009-10-02 14,725.00 7.50 1,295.50
2009-10-03 15,802.50 35.00 1,486.00
2009-10-04 15,937.50 32.50 1,243.75
2009-10-05 14,955.00 1,892.50 5,298.50
2009-10-06 17,450.00 0.00 510.75
2009-10-07 13,035.00 5,952.50 12,121.00
2009-10-08 12,892.50 350.00 2,320.75
2009-10-09 8,902.50 4,600.00 7,919.25
2009-10-10 12,750.00 4,337.50 9,628.75
2009-10-11 12,542.50 2,437.50 7,191.75
2009-10-12 15,432.50 0.00 777.00
2009-10-13 11,942.50 1,540.00 4,983.75
2009-10-14 13,957.50 32.50 1,070.25
2009-10-15 15,225.00 0.00 1,336.00
2009-10-16 11,485.00 5,610.00 9,643.00
2009-10-17 15,015.00 1,567.50 4,862.50
2009-10-18 13,587.50 6,747.50 11,252.50
2009-10-19 10,797.50 6,282.50 10,666.00
2009-10-20 12,002.50 0.00 915.75
2009-10-21 11,710.00 0.00 77.00
2009-10-22 10,875.00 0.00 1,276.50
2009-10-23 11,895.00 0.00 350.00
2009-10-24 8,385.00 5,192.50 8,795.50
2009-10-25 10,270.00 32.50 1,572.75
2009-10-26 12,877.50 7.50 861.25
2009-10-27 10,600.00 6,120.00 10,528.25
2009-10-28 14,712.50 0.00 777.75
2009-10-29 15,137.50 7.50 587.50
2009-10-30 13,002.50 500.00 2,928.50
2009-10-31 16,967.50 480.00 3,416.75

2009-11

2009-11-01 12,472.50 1,367.50 4,621.25
2009-11-02 12,055.00 6,970.00 11,393.25
2009-11-03 12,557.50 4,405.00 8,165.50
2009-11-04 14,777.50 127.50 985.25
2009-11-05 11,380.00 6,032.50 10,448.75
2009-11-06 10,217.50 3,045.00 6,524.25
2009-11-07 9,580.00 6,197.50 10,294.00
2009-11-08 9,547.50 3,785.00 8,656.25
2009-11-09 8,422.50 5,712.50 8,341.00
2009-11-10 9,112.50 7,742.50 10,523.75
2009-11-11 7,567.50 4,917.50 8,022.00
2009-11-12 10,400.00 430.00 2,530.00
2009-11-13 9,587.50 132.50 977.00
2009-11-14 15,580.00 0.00 322.50
2009-11-15 14,845.00 2,132.50 6,390.50
2009-11-16 13,902.50 5,512.50 10,007.25
2009-11-17 11,137.50 6,827.50 10,516.00
2009-11-18 12,345.00 1,132.50 3,203.50
2009-11-19 14,422.50 0.00 247.00
2009-11-20 11,152.50 885.00 2,979.25
2009-11-21 17,832.50 987.50 3,521.75
2009-11-22 17,195.00 850.00 3,824.50
2009-11-23 17,552.50 3,155.00 6,185.25

© 2010 APRS World, LLC