View photos of this project at: http://www.aprsworld.com/gallery/Cordova
| Chinook 200 | |
|---|---|
| Report Date: | 00:00:00 seconds ago |
| Wind Speed: | 4.5 MPH / 2.0 m/s |
| Blade RPM: | 0 RPM |
| Stator Temperature: | 41.3°F / 5.2°C |
| Ambient Temperature: | 41.3°F / 5.2°C |
| System Voltage: | 14.23 volts DC |
| System Current: | -4.58 amps |
| Turbine Power Output: |
-65 watts |
| Chinook 200 | ||
|---|---|---|
| Parameter | Minimum | Maximum |
| Wind Speed: | 0.0 MPH / 0.0 m/s | 20.5 MPH / 9.2 m/s |
| Blade RPM: | -1 | 2238 |
| Battery Voltage: | 10.6 | 40.0 |
| Stator Temperature: | 5.4°F / -14.8°C | 71.1°F / 21.7°C |
| Ambient Temperature: | 5.0°F / -15.0°C | 71.1°F / 21.7°C |
| Turbine Power Output: (not density corrected) |
-155 watts | 260 watts |
Materials donated by Chinook Turbines, APRS World and Cordova Electric Cooperative.