
| Current Values | |||
|---|---|---|---|
| Report Date: |
2010-09-02 14:58:31 EST 6 seconds ago | ||
| Battery Voltage: | 54.3 VDC | ||
| Xantrex XW | Outback FM 60 | Classic 150 | |
| Percent of rated power: | 11.9% | 14.2% | 15.6% |
| Input Power: | 151 W | 167 W | 167 W |
| Output Power: | 118 W | 141 W | 154 W |
| Input Voltage: | 64.0 V | 59.2 V | 60.5 V |
| Input Current: | 2.4 A | 2.8 A | 2.7 A |
| Output Current: | 2.2 A | 2.6 A | 2.9 A |
| Power Production, last 24 hours | |
|---|---|
| Xantrex XW | |
| Outback FM60 | |
| Midnite Classic 150 | |
| Historical Data, grouped by month and day | |
|---|---|
| Detailed daily data is available. |