
| Report Date: |
2010-09-02 19:58:46UTC
00:00:03 seconds ago |
|
|---|---|---|
| Battery Voltage: | 53.9 VDC | |
| Logging to SD card: | No | |
| Note: The Classic has 1,560 watts of PV (12 x Kyocera KC130) vs the MX60's 1,000 watts of PV (8 x Photowatt 1250). Both arrays are subject to variable and heavy shading. | ||
| MidNite Solar Classic | OutBack MX60 | |
| Percent of rated power: | 54.1% of rating | 42.6% of rating |
| Input Power: | 963.7 watts | 458.7 watts |
| Output Power: | 844.7 watts | 425.8 watts |
| Input Voltage: | 189.7 VDC | 79.0 VDC |
| Input Current: | 5.1 amps | 5.8 amps |
| Output Current: | 15.7 amps | 7.9 amps |
Detailed daily data is available.