username: password:

June 2011 at SCROPE


Select Month

Date Wind Direction Anemometer 0
MPH
Temperature
°C
Supply Voltage
Maximum Average Maximum Minimum Average Maximum Minimum Average
2011-06-01 250° 36.7 15.6 21 7 14 14.2 12.7 13.4
2011-06-02 206° 18.6 6.3 27 10 18 14.2 12.7 13.3
2011-06-03 144° 19.2 5.9 27 12 19 14.2 12.7 13.3
2011-06-04 148° 20.1 5.4 18 8 11 14.2 12.7 13.5
2011-06-05 100° 17.4 4.5 16 7 10 14.2 12.5 13.4
2011-06-06 144° 20.8 6.7 22 6 13 14.2 12.7 13.4
2011-06-07 162° 28.2 7.6 19 5 11 14.3 12.7 13.4
2011-06-08 188° 30.7 10.7 18 6 11 14.3 12.7 13.5
2011-06-09 173° 31.9 12.7 18 5 11 14.3 12.7 13.4
2011-06-10 180° 12.4 3.4 17 5 10 14.2 12.7 13.4
2011-06-11 189° 16.0 5.0 15 4 9 14.3 12.6 13.4
2011-06-12 181° 34.3 10.3 17 5 11 14.4 12.6 13.5
2011-06-13 203° 35.9 15.7 20 8 14 14.1 12.7 13.4
2011-06-14 201° 20.4 8.6 23 6 15 14.3 12.7 13.4
2011-06-15 212° 29.7 9.5 23 11 16 14.2 12.7 13.3
2011-06-16 237° 31.3 10.8 20 9 14 14.2 12.7 13.4
2011-06-17 186° 27.6 10.9 18 7 13 14.3 12.7 13.5
2011-06-18 236° 23.7 5.5 15 10 12 14.2 12.7 13.4
2011-06-19 210° 23.0 6.6 19 9 12 14.2 12.7 13.3
2011-06-20 174° 18.8 7.5 22 9 15 14.2 12.7 13.4
2011-06-21 202° 39.1 10.8 22 12 14 14.1 12.7 13.5
2011-06-22 151° 23.4 7.3 21 10 13 14.2 12.7 13.5
2011-06-23 136° 16.6 4.0 19 7 11 14.2 12.6 13.4
2011-06-24 345° 25.0 9.2 19 7 12 14.3 12.7 13.5
2011-06-25 345° 33.2 14.6 24 9 15 14.2 12.7 13.4
2011-06-26 345° 27.5 10.0 29 14 21 14.1 12.7 13.3
2011-06-27 345° 30.2 7.6 30 13 21 14.0 12.7 13.3
2011-06-28 345° 15.0 3.8 21 10 14 14.2 12.7 13.3
2011-06-29 345° 25.9 6.5 21 8 13 14.3 12.7 13.4
2011-06-30 345° 26.9 6.3 20 6 12 14.4 12.6 13.5
Whole Month
June 2011 221° 39.1 8.3 30 4 13 14.4 12.5 13.4

Monthly Wind Speed Plot

Plot of Wind Data for month

© 2024 APRS World, LLC - 72.251.203.219