The following sites have data available for you to view.
| Site Name | Location | Anemometer Heights | Last Record Date | Live Data | Note |
| Latitude | Longitude | Elevation | 0 | 1 | 2 |
| View Data | AEROQTG | 0.0000° | 0.0000° | 0 feet | 1234' | 1234' | 1234' | 2009-09-08 11:31:44 | | No information known. |
| View Data | BAYSIDE | 32.8737° | -96.5137° | 460 feet | 18' | | | 2018-07-31 23:59:30 | | |
| View Data | BLUFFVIEW | 44.0476° | -91.6722° | 656 feet | 10' | | | 2010-08-26 20:14:45 | | |
| View Data | BRUNSWICK | 0.0000° | 0.0000° | 0 feet | 100' | | | 2008-09-26 08:46:42 | | |
| View Data | CHESHIRE | 41.5000° | -72.9000° | 260 feet | 20' | | | 0000-00-00 00:00:00 | | |
| View Data | CORDOVA | 0.0000° | 0.0000° | 0 feet | 30' | | | 2009-02-19 17:21:22 | | By water tank |
| View Data | DMTUPICK | 44.3740° | -71.3000° | 1433 feet | 50' | | | 2022-09-16 11:47:43 | | |
| View Data | DURBIN | 0.0000° | 0.0000° | 0 feet | 100' | | | 2010-11-26 10:16:03 | | |
| View Data | EB | 43.8000° | -94.5000° | 1000 feet | 90' | 60' | 1' | 2010-06-24 21:31:14 | | |
| View Data | EIDE | 43.9589° | -91.6895° | 1297 feet | | 92' | | 2008-10-15 12:57:21 | | |
| View Data | ELBA | 44.1325° | -92.0570° | 1000 feet | 90' | | | 2008-03-12 23:59:07 | | |
| View Data | FISHEAGLE | 0.0000° | 0.0000° | 0 feet | 100' | 50' | | 2011-01-27 15:53:30 | | |
| View Data | GOODTRANS | 40.0436° | -76.5092° | 490 feet | 40' | | | 2010-11-23 08:44:44 | | |
| View Data | GOODVIEW | 44.0602° | -91.6922° | 666 feet | 65' | | | 2011-10-01 12:34:31 | | |
| View Data | HICKORY | 0.0000° | 0.0000° | 0 feet | 45' | | | 2012-04-27 12:04:08 | | |
| View Data | ISLECAPRI | 0.0000° | 0.0000° | 0 feet | 25' | | | 2010-09-01 23:59:42 | | |
| View Data | JPORTER | 39.5229° | -74.6295° | 53 feet | 90' | | | 2012-08-20 09:54:42 | | |
| View Data | LAKE | 0.0000° | 0.0000° | 0 feet | 25' | 35' | 45' | 2018-08-22 12:39:28 | | |
| View Data | LAPOINTE | 46.7840° | -90.7068° | 630 feet | 45' | | | 2006-07-02 05:05:26 | | No longer in service. |
| View Data | LEJARDIN | 0.0000° | 0.0000° | 143 feet | 41' | | | 2013-07-26 09:26:01 | | |
| View Data | LINDERMAN | 0.0000° | 0.0000° | 0 feet | 45' | 35' | 25' | 0000-00-00 00:00:00 | | |
| View Data | LSUPERIOR | 0.0000° | 0.0000° | 600 feet | 40' | | | 2013-05-06 10:05:05 | | |
| View Data | LTHAL | 37.9000° | -122.1200° | 800 feet | 30' | 30' | | 2011-09-22 20:26:36 | | |
| View Data | MILLER | 0.0000° | 0.0000° | 0 feet | 25' | | | 2010-09-01 23:59:42 | | |
| View Data | MOSCOW1 | 41.3400° | -75.5000° | 1500 feet | 98' | 88' | | 2010-12-30 11:05:55 | | |
| View Data | MREAJACOB | 44.0000° | -93.0000° | 1000 feet | 100' | 70' | | 2010-08-22 23:40:27 | | Jacobs by machine shed |
| View Data | MVHS | 41.4218° | -70.5728° | 100 feet | 100' | | | 2008-02-14 07:54:21 | | |
| View Data | NARORA | 0.0000° | 0.0000° | 0 feet | 40' | | | 2011-05-14 17:59:55 | | |
| View Data | NASER | 0.0000° | 0.0000° | 0 feet | 30' | | | 2011-04-29 12:54:01 | | |
| View Data | PESHASTIN | 47.5700° | -120.6000° | 1800 feet | 25' | | | 2012-08-10 15:42:00 | | |
| View Data | PETERS | 44.0000° | -94.0000° | 1000 feet | 50' | | | 2007-11-30 21:43:45 | | |
| View Data | PEVEY | 0.0000° | 0.0000° | 170 feet | 20' | | | 2012-04-24 16:39:40 | | |
| View Data | PINERIDGE | 47.4957° | -110.8578° | 3556 feet | 30' | | | 2008-11-09 21:15:44 | | |
| View Data | PSPLATING | 0.0000° | 0.0000° | 0 feet | 22' | | | 2013-04-06 04:17:32 | | |
| View Data | PTBAKER | 56.3500° | -133.6200° | 0 feet | 50' | | | 2010-12-09 10:25:28 | | |
| View Data | RLEROUX | 0.0000° | 0.0000° | 1300 feet | 60' | 100' | 120' | 2011-09-21 02:02:11 | | |
| View Data | SANJUAN | 0.0000° | 0.0000° | 0 feet | 10' | 10' | 10' | 0000-00-00 00:00:00 | | |
| View Data | SCHMID1 | 0.0000° | 0.0000° | 0 feet | 52' | | | 2015-04-27 20:11:10 | | |
| View Data | SNIDER | 42.3163° | -76.8125° | 1014 feet | 40' | | | 2010-04-23 04:19:38 | | |
| View Data | SSLINES1 | 13.1500° | -61.2100° | 900 feet | 20' | | | 2012-01-03 05:40:20 | | |
| View Data | SVYC | 44.6495° | -107.8715° | 4852 feet | 8' | | | 2024-09-30 14:39:23 | | |
| View Data | TEST | 44.0471° | -91.6135° | 656 feet | 40' | 38' | 38' | 2007-11-15 03:13:03 | | |
| View Data | TEST0 | 0.0000° | 0.0000° | 0 feet | | | | 0000-00-00 00:00:00 | | |
| View Data | TOAMOSHI | 0.0000° | 0.0000° | 0 feet | 40' | | | 2012-12-22 10:00:07 | | |
| View Data | TOOLIK1 | 68.6200° | -149.5900° | 2400 feet | 45' | | | 2011-09-01 08:55:59 | | |
| View Data | TOYOTIRE | 0.0000° | 0.0000° | 1000 feet | | 120' | | 2010-10-26 12:42:44 | | |
| View Data | WEBB | 0.0000° | 0.0000° | 0 feet | 45' | 35' | 25' | 2018-06-14 10:27:49 | | |
| View Data | WELYTOK | 0.0000° | 0.0000° | 0 feet | 40' | | | 2010-10-19 15:13:10 | | |
| View Data | WILSON | 43.9580° | -91.6632° | 1351 feet | 50' | | | 2006-09-15 09:33:42 | | Offline |
| View Data | WISCOY | 43.8843° | -91.6462° | 9999 feet | 30' | 16' | 40' | 2010-05-17 18:38:18 | | |
| View Data | WRUGEL | 39.6434° | -78.1245° | 590 feet | 45' | | | 2014-04-07 23:59:21 | | |
| View Data | WSISLIP2 | 0.0000° | 0.0000° | 6 feet | 70' | | | 2010-08-22 23:59:38 | | |
| View Data | ZB | 42.4461° | -87.8328° | 725 feet | 30' | | | 2009-01-15 19:13:39 | | |
© 2026 APRS World, LLC - 72.251.203.219