The following sites have data available for you to view.
| Site Name | Location | Anemometer Heights | Last Record Date | Live Data | Note |
| Latitude | Longitude | Elevation | 0 | 1 | 2 |
| View Data | AEROQTG | 0.0000° | 0.0000° | 0 feet | 1234' | 1234' | 1234' | 2009-09-08 11:31:44 | | No information known. |
| View Data | BLUFFVIEW | 44.0476° | -91.6722° | 656 feet | 10' | | | 2009-08-14 02:23:44 | | |
| View Data | BRUNSWICK | 0.0000° | 0.0000° | 0 feet | 100' | | | 2008-09-26 08:46:42 | | |
| View Data | CORDOVA | 0.0000° | 0.0000° | 0 feet | 30' | | | 2009-02-19 17:21:22 | | By water tank |
| View Data | EB | 43.8000° | -94.5000° | 1000 feet | 90' | 60' | 1' | 2010-01-18 22:19:01 | | |
| View Data | EIDE | 43.9589° | -91.6895° | 1297 feet | | 92' | | 2008-10-15 12:57:21 | | |
| View Data | ELBA | 44.1325° | -92.0570° | 1000 feet | 90' | | | 2008-03-12 23:59:07 | | |
| View Data | GOODVIEW | 44.0602° | -91.6922° | 666 feet | 65' | | | 2010-03-12 04:36:14 | | |
| View Data | LAPOINTE | 46.7840° | -90.7068° | 630 feet | 45' | | | 2006-07-02 05:05:26 | | No longer in service. |
| View Data | MREAJACOB | 44.0000° | -93.0000° | 1000 feet | 100' | 70' | | 2010-03-12 04:36:14 | | Jacobs by machine shed |
| View Data | MVHS | 41.4218° | -70.5728° | 100 feet | 100' | | | 2008-02-14 07:54:21 | | |
| View Data | PETERS | 44.0000° | -94.0000° | 1000 feet | 50' | | | 2007-11-30 21:43:45 | | |
| View Data | PINERIDGE | 47.4957° | -110.8578° | 3556 feet | 30' | | | 2008-11-09 21:15:44 | | |
| View Data | SANJUAN | 0.0000° | 0.0000° | 0 feet | 10' | 10' | 10' | 0000-00-00 00:00:00 | | |
| View Data | TEST | 44.0471° | -91.6135° | 656 feet | 40' | 38' | 38' | 2007-11-15 03:13:03 | | |
| View Data | TEST0 | 0.0000° | 0.0000° | 0 feet | | | | 0000-00-00 00:00:00 | | |
| View Data | WILSON | 43.9580° | -91.6632° | 1351 feet | 50' | | | 2006-09-15 09:33:42 | | Offline |
| View Data | WISCOY | 43.8843° | -91.6462° | 9999 feet | 30' | 16' | 40' | 2010-03-12 04:35:28 | | |
| View Data | ZB | 42.4461° | -87.8328° | 725 feet | 30' | | | 2009-01-15 19:13:39 | | |
© 2010 APRS World, LLC