The following sites have data available for you to view.
| Site Name | Location | Anemometer Heights | Last Record Date | Live Data | Note |
| Latitude | Longitude | Elevation | 0 | 1 | 2 |
| View Data | BLUFFVIEW | 44.0476° | -91.6722° | 656 feet | 10' | | | 2008-07-24 06:05:28 | | |
| View Data | EB | 43.8000° | -94.5000° | 1000 feet | 90' | 60' | | 2008-06-12 18:37:37 | | |
| View Data | EIDE | 43.9589° | -91.6895° | 1297 feet | | 92' | | 2008-02-23 20:12:20 | | |
| View Data | ELBA | 44.1325° | -92.0570° | 1000 feet | 90' | | | 2008-03-12 23:59:07 | | |
| View Data | GOODVIEW | 44.0602° | -91.6922° | 666 feet | 65' | | | 2008-07-24 06:05:43 | | |
| View Data | LAPOINTE | 46.7840° | -90.7068° | 630 feet | 45' | | | 2006-07-02 05:05:26 | | No longer in service. |
| View Data | MREAJACOB | 44.0000° | -93.0000° | 1000 feet | 100' | 70' | | 2008-07-24 06:05:40 | | Jacobs by machine shed |
| View Data | MVHS | 41.4218° | -70.5728° | 100 feet | 100' | | | 2008-02-14 07:54:21 | | |
| View Data | PETERS | 44.0000° | -94.0000° | 1000 feet | 50' | | | 2007-11-30 21:43:45 | | |
| View Data | PINERIDGE | 47.4957° | -110.8578° | 3556 feet | 30' | | | 2008-07-24 06:06:01 | | |
| View Data | SANJUAN | 0.0000° | 0.0000° | 0 feet | 10' | 10' | 10' | 0000-00-00 00:00:00 | | |
| View Data | TEST | 44.0471° | -91.6135° | 656 feet | 40' | 38' | 38' | 2007-11-15 03:13:03 | | |
| View Data | WILSON | 43.9580° | -91.6632° | 1351 feet | 50' | | | 2006-09-15 09:33:42 | | Offline |
| View Data | WISCOY | 43.8843° | -91.6462° | 9999 feet | 30' | 16' | 40' | 2008-07-24 06:04:52 | | |
| View Data | ZB | 42.4461° | -87.8328° | 725 feet | 30' | | | 2008-06-16 16:39:10 | | |
(c) 2008 APRS World, LLC